
Property Attributes
- ID#1546373
- TypePending
- CountyKING
- CitySeattle
- AreaBallard-Greenlak
- NeighborhoodFremont
- Zip98107
- Style1 Story w/Bsmnt.
- Year Built1904
- Taxes$ 4232
- Price$ 699,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1580
- Lot Size4,678 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Affordable single family home in a great Fremont/Ballard location, on a LR1 zoned property. Ideal for development or owner/user to build additional units in the pattern of growth. Nearby other town home, apartment and multi-family developments. Structure is in rough condition but currently occupied. Approximately 144' feet of frontage on Leary Way. Many possibilities and good future investment. Nice neighborhood and good sized lot. Driveway and off street parking. Please be respectful with tenant, but property may be walked between 10 am and 7pm. Seller will consider all offers. A good opportunity for a fixer home in a popular location.
Elementary School | Middle School | High School |
---|---|---|
Bf Day Elementary School | Hamilton Mid | Ballard High |
Price History | |
---|---|
12/7/2019 | Listed $829,950 |
10/21/2021 | 16% - $699,950 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Seattle |
County | King |
Directions | Good location between Fremont and Ballard on Leary Way NW. North of NW 41st Street. OK to park in driveway or on side streets. |
Elementary School | Bf Day |
Entry Location | Main |
Exterior Features | Wood |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
High School | Ballard High |
High School District | Seattle |
Interior Features | Hardwood, Wall to Wall Carpet |
Levels | One |
Lot Size Square Feet | 4680 |
MLS Area | 705 - Ballard/Greenlak |
Middle/Junior High School | Hamilton Mid |
New Construction | No |
Possession | Closing |
Property Condition | Fixer |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Leary |
Structure Type | House |
Subdivision Name | Fremont |
Tax Annual Amount | 4232 |
Tax Year | 2019 |
Terms | Cash Out, Conventional, See Remarks |
Utilities | Cable Connected, Sewer Connected, Electricity Available |
View | Territorial |
Water Company | Seattle PUD |
Year Built | 1904 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Way |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1580 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1074 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Site Features | Cable TV, Fenced-Partially |
Total Parking | 1 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool