
Property Attributes
- ID#1910930
- TypeSingle Family
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohom
- NeighborhoodStanwood
- Zip98292
- StyleManuf-Double Wide
- Year Built1999
- Taxes$ 4704
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1620
- Lot Size16.59 Acres
Listing Provided Courtesy Of:
RE/MAX Town Center and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Attention builders! Preliminary approval for a 5 lot cluster short plat on over 16 acres. Area of estate homes, minutes to I-5 and Stanwood. Currently has a 1999 manufactured home and additional 800 sf living structure and out buildings. Live here while you develop!
Elementary School | Middle School | High School |
---|---|---|
Cedarhome Elem | Port Susan Mid | Stanwood High |
Price History | |
---|---|
4/2/2022 | Listed $1,500,000 |
6/24/2022 | 7% - $1,400,000 |
General Features
Appliances | Dishwasher, Double Oven, Stove/Range |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Stanwood |
County | Snohomish |
Directions | Exit 215 off I-5, 300th NW. Go West on 300th to 40th Ave NW, Left on 40th Ave to property on left. |
Elementary School | Cedarhome Elem |
Exterior Features | Wood |
Garage Y/N | No |
High School | Stanwood High |
High School District | Stanwood-Camano |
Interior Features | Forced Air, Wall to Wall Carpet, Wired for Generator, Double Pane/Storm Window, Vaulted Ceiling(s) |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 722660 |
MLS Area | 770 - Northwest Snohom |
Middle/Junior High School | Port Susan Mid |
New Construction | No |
Possession | Closing, Negotiable |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 40th |
Structure Type | Manufactured House |
Subdivision Name | Stanwood |
Tax Annual Amount | 4704 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope, Rolling, Sloped, SteepSlope |
Utilities | Cable Connected, Septic System, Electricity Available |
Year Built | 1999 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Vinyl, Carpet |
Furnished Y/N | Unfurnished |
Living Area | 1620 |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Avenue |
Exterior Features
Building Area Total | 1620 |
---|---|
Foundation Details | Slab |
Inclusions | Dishwasher, DoubleOven, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Value In Land |
Lot Size Acres | 16.59 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Off Street |
Site Features | Cable TV, Outbuildings, Patio, RV Parking |
Vegetation | Brush, Wooded |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool